FKF Premier League
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Mombasa Elite | Kariobangi Sharks | 2 - 1 | October 1, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 1, 26 | Away | Mombasa Elite | 2 - 1 | Loss |
| May 31, 26 | Home | Sofapaka | 6 - 0 | Win |
| May 27, 26 | Away | Police | 1 - 1 | Draw |
| May 23, 26 | Away | Homeboyz | 2 - 2 | Draw |
| May 10, 26 | Home | Nairobi United | 2 - 0 | Win |
| May 3, 26 | Away | Bidco United | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 1, 26 | Home | Kariobangi Sharks | 2 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Kariobangi Sharks | 34 | 9 | 14 | 11 | 32 | 31 | +1 | 41 |
| 19 | Mombasa Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments