| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage - 1 | New Central Park, Kelty | 4-3 | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 2 | New Central Park, Kelty | 3-2 | - | - | - | - | - | - | |
| 2026-08-01 | Regular Season - 1 | Station Park, Forfar | 1-0 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | Pittodrie Stadium, Aberdeen | 3-0 | 0% | - | 2 | - | - | 2 | |
| 2026-07-21 | Group Stage | New Central Park, Kelty | 3-2 | - | - | - | - | - | - | |
| 2026-07-14 | Group Stage | New Central Park, Kelty | 0-2 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments