Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Memmingen | Kottern | 2 - 1 | February 20, 2026 |
| Kottern | Memmingen | 0 - 4 | February 17, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 20, 26 | Away | Memmingen | 2 - 1 | Loss |
| Jul 2, 25 | Home | FC 08 Homburg | 0 - 6 | Loss |
| Feb 1, 25 | Away | Illertissen | 3 - 0 | Loss |
| Jul 3, 24 | Home | Illertissen | 0 - 3 | Loss |
| Feb 17, 24 | Home | Memmingen | 0 - 4 | Loss |
| Jan 28, 23 | Away | Illertissen | 4 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 20, 26 | Home | Kottern | 2 - 1 | Win |
| Feb 14, 26 | Home | Gundelfingen | 7 - 0 | Win |
| Feb 7, 26 | Away | Schwabmünchen | 0 - 4 | Win |
| Jul 18, 25 | Home | FC Augsburg | 1 - 4 | Loss |
| Feb 24, 24 | Home | Schwaben Augsburg | 2 - 1 | Win |
| Feb 17, 24 | Away | Kottern | 0 - 4 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 339 | Memmingen | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 |
| 2311 | Kottern | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Comments