Friendlies Clubs
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Essingen | Memmingen | 1 - 1 | July 1, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Feb 20, 26 | Home | Kottern | 2 - 1 | Win |
| Feb 14, 26 | Home | Gundelfingen | 7 - 0 | Win |
| Feb 7, 26 | Away | Schwabmünchen | 0 - 4 | Win |
| Jul 18, 25 | Home | FC Augsburg | 1 - 4 | Loss |
| Feb 24, 24 | Home | Schwaben Augsburg | 2 - 1 | Win |
| Feb 17, 24 | Away | Kottern | 0 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 25 | Home | Stuttgart II | 1 - 6 | Loss |
| Feb 8, 25 | Home | Eintracht Bamberg | 5 - 2 | Win |
| Jan 26, 25 | Away | Göppinger SV | 1 - 0 | Loss |
| Jan 18, 25 | Home | Stuttgarter Kickers | 2 - 5 | Loss |
| Feb 17, 24 | Home | VfR Aalen | 2 - 3 | Loss |
| Jul 1, 23 | Home | Memmingen | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 339 | Memmingen | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 |
| 1629 | Essingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments