Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Dordrecht | 3 - 0 | Loss |
| Jan 10, 26 | Home | SG Wattenscheid 09 | 0 - 1 | Loss |
| Mar 20, 25 | Home | Union Titus Petange | 1 - 1 | Draw |
| Jan 18, 25 | Home | Havelse | 2 - 1 | Win |
| Jan 14, 25 | Home | Paderborn II | 1 - 5 | Loss |
| Jan 11, 25 | Home | ASC Dortmund | 5 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 18, 26 | Home | Peckeloh | 0 - 2 | Loss |
| Jan 14, 26 | Away | Neuenkirchen | 1 - 2 | Win |
| Jun 30, 24 | Away | Preußen Münster | 4 - 0 | Loss |
| Jan 26, 23 | Home | Mesum | 4 - 5 | Loss |
| Aug 12, 20 | Home | Preußen Münster | 0 - 3 | Loss |
| Jul 17, 20 | Home | Spelle-Venhaus | 5 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1233 | Gievenbeck | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 2697 | Schalke 04 II | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Comments