Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 25, 26 | Away | FK Crvena Zvezda | 1 - 2 | Win |
| May 14, 26 | Away | Austria Lustenau | 2 - 1 | Loss |
| May 8, 26 | Home | Austria Klagenfurt | 3 - 0 | Win |
| Apr 24, 26 | Home | First Vienna | 0 - 0 | Draw |
| Apr 17, 26 | Away | Floridsdorfer AC | 5 - 0 | Loss |
| Apr 10, 26 | Home | Schwarz-Weiß Bregenz | 2 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Plzen | 4 - 2 | Loss |
| May 31, 26 | Away | Slovácko | 3 - 0 | Loss |
| May 27, 26 | Home | Slovácko | 1 - 4 | Loss |
| May 23, 26 | Away | Chrudim | 2 - 1 | Loss |
| May 16, 26 | Home | Viktoria Žižkov | 5 - 1 | Win |
| May 11, 26 | Away | Opava | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 47 | SKU Amstetten | 8 | 5 | 2 | 1 | 21 | 12 | +9 | 17 |
| 757 | Líšeň | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 |
Comments