Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 23, 26 | Away | Botev Plovdiv | 4 - 0 | Loss |
| Feb 7, 26 | Away | Etar Veliko Tarnovo | 1 - 2 | Win |
| Feb 5, 26 | Away | Sevlievo | 3 - 0 | Loss |
| Jan 31, 26 | Away | Beroe | 2 - 0 | Loss |
| Jan 24, 26 | Away | Yantra 2019 | 2 - 1 | Loss |
| Jan 25, 25 | Away | Dunav Ruse | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Home | Maccabi Tel Aviv | 2 - 2 | Draw |
| May 19, 26 | Home | Beitar Jerusalem | 0 - 0 | Draw |
| May 16, 26 | Away | Maccabi Haifa | 1 - 1 | Draw |
| May 12, 26 | Away | Hapoel Tel Aviv | 1 - 0 | Loss |
| May 9, 26 | Home | Hapoel Beer Sheva | 2 - 4 | Loss |
| May 5, 26 | Away | Maccabi Tel Aviv | 4 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1105 | Hapoel Petah Tikva | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 1341 | Spartak Pleven | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
Comments