Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Sport Huancayo | 2 - 1 | Win |
| May 27, 26 | Home | Deportes Tolima | 0 - 0 | Draw |
| May 23, 26 | Away | UCV Moquegua | 0 - 0 | Draw |
| May 20, 26 | Away | Club Nacional | 0 - 0 | Draw |
| May 16, 26 | Home | Atletico Grau | 0 - 1 | Loss |
| May 12, 26 | Away | Sport Boys | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 30, 26 | Away | Depor FC | 1 - 8 | Win |
| May 26, 26 | Home | O'Higgins | 1 - 2 | Loss |
| May 23, 26 | Home | Chico | 2 - 2 | Draw |
| May 20, 26 | Away | Sao Paulo | 1 - 1 | Draw |
| May 15, 26 | Away | Patriotas | 2 - 3 | Win |
| May 12, 26 | Home | Llaneros | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 656 | Universitario | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 1563 | Millonarios | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Comments