Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 17, 26 | Home | Hessen Kassel | 0 - 0 | Draw |
| Jan 14, 26 | Home | Arminia II | 1 - 3 | Loss |
| Jul 16, 25 | Home | Verl II | 2 - 1 | Win |
| Jul 4, 25 | Away | FC Viktoria Köln | 1 - 2 | Win |
| Jan 19, 25 | Home | ASC Dortmund | 3 - 3 | Draw |
| Jan 11, 25 | Away | Victoria Clarholz | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 24, 26 | Away | FC Schweinfurt 05 | 1 - 1 | Draw |
| Feb 11, 26 | Away | Hessen Kassel | 0 - 3 | Win |
| Jan 24, 26 | Home | Schöningen | 1 - 1 | Draw |
| Jan 20, 26 | Home | Union Sandersdorf | 1 - 1 | Draw |
| Jan 17, 26 | Home | Magdeburg II | 3 - 5 | Loss |
| Jan 14, 26 | Home | Plauen | 2 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 697 | BSG Chemie Leipzig | 6 | 1 | 3 | 2 | 11 | 11 | 0 | 6 |
| 1560 | Wiedenbrück | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Comments