| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Fang Jingqi | 17 | 1530 | 67 | 6.76 |
| Guo Jiayu | 5 | 450 | 8 | 6.50 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| He Guan | 20 | 1523 | 0 | 1 | 6.56 |
| Ming Tian | 19 | 1481 | 0 | 1 | 6.44 |
| M. Yamkam | 13 | 1160 | 0 | 0 | 6.78 |
| Chen Zhechao | 17 | 1048 | 1 | 0 | 6.45 |
| Wang Kang | 13 | 763 | 0 | 1 | 6.65 |
| Xu Haofeng | 7 | 597 | 0 | 1 | 6.80 |
| Li Ang | 6 | 494 | 1 | 0 | 7.03 |
| Liu Yiming | 8 | 244 | 0 | 0 | 6.54 |
| Denny Wang Yi | 5 | 159 | 0 | 0 | 6.44 |
| Yu Tianle | 3 | 120 | 0 | 0 | 6.53 |
| Li Shenyuan | 7 | 83 | 0 | 0 | 6.62 |
| Ruan Jingwei | 1 | 14 | 0 | 0 | 6.70 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Liao Chengjian | 18 | 1239 | 0 | 0 | 6.57 |
| Xiong Jizheng | 17 | 981 | 1 | 0 | 6.68 |
| Wang Jinxian | 18 | 879 | 2 | 0 | 6.68 |
| Zheng Haoqian | 11 | 562 | 0 | 1 | 6.44 |
| Zheng Kaimu | 9 | 432 | 0 | 0 | 6.76 |
| Long Wei | 15 | 253 | 0 | 2 | 6.66 |
| Zhang Xiaobin | 4 | 179 | 0 | 0 | 6.80 |
| Zhong Jinbao | 6 | 110 | 0 | 0 | 6.43 |
| Liu Binbin | 2 | 26 | 0 | 0 | 6.55 |
| Min Zixi | 3 | 20 | 0 | 0 | 6.95 |
| Abdugheni Halit | 1 | 10 | 0 | 0 | 6.60 |
| Adriano | 1 | 0 | 0 | 1 | – |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| K. Bevis | 17 | 1267 | 4 | 5 | 7.10 |
| L. Jiang | 11 | 414 | 0 | 0 | 6.35 |
| A. LéauteyNew | 4 | 248 | 1 | 0 | 6.98 |
| Xia Xiaoxi | 4 | 139 | 0 | 1 | 6.75 |
| J. Cádiz | 1 | 0 | 1 | 0 | – |
| Gustavo Sauer | 1 | 0 | 0 | 0 | – |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Regular Season - 27 | Tiexi Stadium, Shenyang | 1-1 | - | - | - | - | - | - | |
| 2026-09-18 | Regular Season - 22 | Huanglong Stadium, Hangzhou | 4-1 | 1% | 3 | 27 | 7 | - | 2 | |
| 2026-09-12 | Regular Season - 18 | Wuhan Sports Centre, Wuhan | 1-1 | 0% | 3 | 12 | 3 | - | 3 | |
| 2026-09-05 | Regular Season - 26 | Wuhan Sports Centre, Wuhan | 2-2 | 1% | 7 | 19 | 6 | - | - | |
| 2026-08-29 | Regular Season - 25 | Qingdao Youth Football Stadium, Qingdao | 1-5 | 1% | 9 | 19 | 5 | - | 1 | |
| 2026-08-22 | Regular Season - 24 | Wuhan Sports Centre, Wuhan | 0-0 | 1% | 3 | 28 | 12 | - | 1 | |
| 2026-08-14 | Regular Season - 23 | Wuhan Sports Centre, Wuhan | 2-3 | 0% | 6 | 12 | - | - | 3 | |
| 2026-08-01 | Regular Season - 21 | Wuliangye Sports Center Stadium, Chengdu | 1-1 | 0% | 6 | 12 | 3 | - | 2 | |
| 2026-07-25 | Regular Season - 20 | Wuhan Sports Centre, Wuhan | 1-0 | 0% | 4 | 12 | 5 | - | - | |
| 2026-07-21 | Round of 16 | Wuhan Sports Centre, Wuhan | 1-1 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Recaps
Arsenal Fight Back to Beat Leeds 2-1 and Draw Level With Manchester City
13 Oct 2026
Match Previews
Atletico Madrid vs Manchester United Preview: Carrick Seeks a Lift in Madrid
13 Oct 2026
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Comments