Premier League
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Bournemouth | Sunderland | 1 - 1 | February 28, 2026 |
| Sunderland | Bournemouth | 3 - 2 | November 29, 2025 |
| Sunderland | Bournemouth | 0 - 1 | April 29, 2017 |
| Bournemouth | Sunderland | 1 - 2 | November 5, 2016 |
| Sunderland | Bournemouth | 1 - 1 | January 23, 2016 |
| Bournemouth | Sunderland | 2 - 0 | September 19, 2015 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 15, 26 | Home | Sturm Graz | 3 - 0 | Win |
| Oct 10, 26 | Away | Chelsea | 5 - 1 | Loss |
| Sep 20, 26 | Home | Liverpool | 0 - 1 | Loss |
| Sep 17, 26 | Away | Real Sociedad | 1 - 2 | Win |
| Sep 12, 26 | Home | Brentford | 2 - 2 | Draw |
| Sep 8, 26 | Home | Lincoln | 4 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 15, 26 | Away | Torreense | 1 - 2 | Win |
| Oct 10, 26 | Home | Brighton | 0 - 2 | Loss |
| Sep 20, 26 | Away | Manchester City | 5 - 3 | Loss |
| Sep 16, 26 | Home | AZ Alkmaar | 1 - 0 | Win |
| Sep 12, 26 | Home | Arsenal | 0 - 2 | Loss |
| Sep 8, 26 | Home | Hull City | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
Comments