Premier League
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Brighton | Crystal Palace | 0 - 1 | February 8, 2026 |
| Crystal Palace | Brighton | 0 - 0 | November 9, 2025 |
| Crystal Palace | Brighton | 2 - 1 | April 5, 2025 |
| Brighton | Crystal Palace | 1 - 3 | December 15, 2024 |
| Brighton | Crystal Palace | 4 - 1 | February 3, 2024 |
| Crystal Palace | Brighton | 1 - 1 | December 21, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 15, 26 | Home | Kauno Žalgiris | 4 - 0 | Win |
| Oct 10, 26 | Away | Sunderland | 0 - 2 | Win |
| Sep 19, 26 | Home | Arsenal | 3 - 0 | Win |
| Sep 16, 26 | Away | Manchester United | 2 - 3 | Win |
| Sep 13, 26 | Away | Coventry | 0 - 5 | Win |
| Sep 5, 26 | Home | Leeds | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 15, 26 | Away | Lyon | 3 - 2 | Loss |
| Oct 11, 26 | Home | Nottingham Forest | 3 - 1 | Win |
| Oct 3, 26 | Home | Bristol City | 0 - 2 | Loss |
| Sep 20, 26 | Away | Leeds | 0 - 0 | Draw |
| Sep 17, 26 | Home | Lech Poznan | 4 - 0 | Win |
| Sep 12, 26 | Home | Ipswich | 2 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brighton | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
Comments