Dinamo Bucuresti - Dukamneti Sports
Dinamo Bucuresti

Dinamo Bucuresti

Season Performance 18 matches, 2026 season, all competitions, as of 9 Oct 2026
12
Wins
2
Draws
4
Losses
2.2
Avg Scored
1.0
Avg Conceded
67%
Win Rate
61.1%
BTTS Rate
66.7%
Over 2.5
Squad 2026 season, all competitions, as of 11 Aug 2026
Goalkeepers
PlayerAppsMin SavesConc RatingYCRC
A. Bellaarouch 4388 103 7.43 00
Defenders
PlayerAppsMin GA RatingYCRC
N. Stoioanov 4388 00 6.68 00
R. Opruț 4368 00 6.60 10
Martín Pascual 4358 10 7.35 10
D. Irimia 3246 00 6.50 20
M. Sivis 190 00 6.60 10
Darío BenavidesNew 352 00 6.60 00
M. Duțu 022 00 6.60 00
R. Radu 220 00 6.70 00
Midfielders
PlayerAppsMin GA RatingYCRC
A. Mărginean 4388 00 7.23 10
C. Cîrjan 4377 11 7.50 00
Alberto Soro 4366 21 7.70 10
D. Armstrong 4331 14 7.55 10
Cristian Petrișor Mihai 219 00 6.60 00
Attackers
PlayerAppsMin GA RatingYCRC
A. Musi 4322 20 7.20 10
A. Pop 4262 11 6.78 00
O. Hintsa 4111 10 6.78 00
I. Tarba 479 01 6.53 00
A. Mazilu 259 10 7.25 00
M. Karamoko 122 00 6.50 00

Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.

Transfers last 12 months
Signings
All transfers →
Last 10 Matches stats for this team only
Date Round Match Venue Score Poss SoG Shots CK xG YC
2026-10-09 Regular Season - 11 Stadionul Municipal, Sfântu Gheorghe 0-2 1% 6 15 8 2.58 1
2026-09-20 Regular Season - 10 Dinamo Stadium, Bucharest 4-0 0% 7 19 5 - 1
2026-09-11 Regular Season - 9 Stadionul Municipal, Miercurea Ciuc 1-3 1% 6 18 4 - 1
2026-09-05 Regular Season - 8 Stadionul Arcul de Triumf, Bucharest 2-1 1% 14 23 8 - 3
2026-08-29 Regular Season - 7 Stadionul Francisc von Neuman, Arad 1-1 1% 6 24 6 - 3
2026-08-22 Regular Season - 6 Dinamo Stadium, Bucharest 2-1 0% 4 11 5 - 6
2026-08-15 Regular Season - 5 Stadionul Rapid-Giulesti, Bucharest 0-1 1% 1 12 3 1.41 2
2026-08-08 Regular Season - 4 National Arena, Bucharest 4-0 1% 6 22 3 - 1
2026-07-31 Regular Season - 3 Stadionul Oțelul, Galati 1-1 1% 4 12 4 - 3
2026-07-25 Regular Season - 2 National Arena, Bucharest 5-1 0% 7 18 8 - 2

Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.

Comments
[[ comment.user.username ]]
This comment has been removed
[[ comment.user.username ]]
[[ comment.comment ]]