AFC Cup
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Ayutthaya FC | 1 - 1 | Draw |
| Sep 20, 26 | Away | Bangkok United | 3 - 2 | Loss |
| Sep 17, 26 | Away | Home United | 1 - 1 | Draw |
| Sep 12, 26 | Home | Rasi Salai United | 3 - 2 | Win |
| Sep 4, 26 | Away | Pattani | 0 - 0 | Draw |
| Aug 4, 26 | Home | Aston Villa | 1 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 3, 26 | Away | Perth Glory | 1 - 3 | Win |
| Sep 27, 26 | Away | Perth Glory | 2 - 0 | Loss |
| Sep 17, 26 | Home | Wofoo Tai Po | 3 - 0 | Win |
| Jul 20, 26 | Away | Playford City Patriots | 0 - 2 | Win |
| Jul 14, 26 | Away | The Cove | 0 - 5 | Win |
| May 15, 26 | Home | Auckland | 0 - 3 | Loss |
Comments