Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 1, 26 | Home | FC ST. Gallen | 0 - 1 | Loss |
| May 16, 26 | Home | FC Luzern | 0 - 3 | Loss |
| May 12, 26 | Away | Grasshoppers | 3 - 2 | Loss |
| May 9, 26 | Home | Lausanne | 2 - 1 | Win |
| May 2, 26 | Home | FC Zurich | 2 - 2 | Draw |
| Apr 26, 26 | Away | Servette FC | 5 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 16, 26 | Home | FC Augsburg | 4 - 0 | Win |
| May 10, 26 | Away | FSV Mainz 05 | 1 - 3 | Win |
| May 2, 26 | Home | 1.FC Köln | 2 - 2 | Draw |
| Apr 24, 26 | Away | RB Leipzig | 3 - 1 | Loss |
| Apr 18, 26 | Home | VfL Wolfsburg | 1 - 2 | Loss |
| Apr 11, 26 | Away | FC Heidenheim | 3 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1126 | Union Berlin | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 1328 | FC Winterthur | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
Comments