Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Kladno | 1 - 1 | Draw |
| Feb 18, 26 | Home | Eltersdorf | 2 - 1 | Win |
| Feb 14, 26 | Away | Stuttgarter Kickers | 4 - 4 | Draw |
| Feb 7, 26 | Away | First Vienna | 3 - 2 | Loss |
| Feb 4, 26 | Away | Admira Wacker | 2 - 4 | Win |
| Jan 31, 26 | Home | Viktoria Plzeň II | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 1, 26 | Home | BSC Young Boys | 0 - 0 | Draw |
| Jun 26, 26 | Home | FC WIL 1900 | 2 - 0 | Win |
| May 14, 26 | Home | SKU Amstetten | 2 - 1 | Win |
| May 8, 26 | Away | Austria Salzburg | 2 - 2 | Draw |
| May 3, 26 | Home | Schwarz-Weiß Bregenz | 2 - 0 | Win |
| Apr 24, 26 | Away | Austria Klagenfurt | 3 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Nürnberg II | 8 | 4 | 3 | 1 | 23 | 15 | +8 | 15 |
| 254 | Austria Lustenau | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 11 |
Comments