Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 16, 26 | Away | Austria Vienna (Am) | 3 - 0 | Loss |
| Jul 19, 25 | Away | Floridsdorfer AC | 3 - 1 | Loss |
| Feb 6, 25 | Away | TWL Elektra | 7 - 1 | Loss |
| Jan 31, 25 | Home | Traiskirchen | 0 - 3 | Loss |
| Jan 22, 25 | Away | Wiener Viktoria | 1 - 1 | Draw |
| Jan 17, 25 | Away | Oberwart | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 2, 26 | Away | Ipswich | 3 - 0 | Loss |
| Apr 25, 26 | Home | Derby | 2 - 3 | Loss |
| Apr 21, 26 | Home | Swansea | 1 - 2 | Loss |
| Apr 18, 26 | Away | Millwall | 2 - 0 | Loss |
| Apr 11, 26 | Home | Bristol City | 0 - 0 | Draw |
| Apr 6, 26 | Away | Preston | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1676 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2698 | SC Wiener Neustadt | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Comments