| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | Group Stage | CEPSUM Stadium | 1-1 | - | - | - | - | - | - | |
| 2026-08-01 | Group Stage | Starlight Stadium | 1-2 | - | - | - | - | - | - | |
| 2026-07-29 | Group Stage | ATCO Field | 2-1 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | Wanderers Grounds | 2-3 | - | - | - | - | - | - | |
| 2026-07-18 | Group Stage | CEPSUM Stadium | 1-5 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments