Bundesliga
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Bayern München | RB Leipzig | 3 - 1 | August 15, 2026 |
| Bayern München | RB Leipzig | 2 - 0 | February 11, 2026 |
| RB Leipzig | Bayern München | 1 - 5 | January 17, 2026 |
| Bayern München | RB Leipzig | 6 - 0 | August 22, 2025 |
| RB Leipzig | Bayern München | 3 - 3 | May 3, 2025 |
| Bayern München | RB Leipzig | 5 - 1 | December 20, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 13, 26 | Away | Viking | 3 - 3 | Draw |
| Oct 10, 26 | Away | FC Augsburg | 2 - 2 | Draw |
| Sep 18, 26 | Home | Union Berlin | 7 - 0 | Win |
| Sep 13, 26 | Away | SV Elversberg | 1 - 2 | Win |
| Sep 10, 26 | Home | Bodo/Glimt | 5 - 0 | Win |
| Sep 5, 26 | Away | FC Schalke 04 | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 13, 26 | Home | PSV Eindhoven | 1 - 0 | Win |
| Oct 10, 26 | Home | Eintracht Frankfurt | 6 - 0 | Win |
| Sep 20, 26 | Away | Bayer Leverkusen | 2 - 0 | Loss |
| Sep 13, 26 | Home | Hamburger SV | 5 - 0 | Win |
| Sep 10, 26 | Away | como | 4 - 1 | Loss |
| Sep 5, 26 | Away | Werder Bremen | 3 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bayern München | 5 | 3 | 2 | 0 | 16 | 4 | +12 | 11 |
| 5 | RB Leipzig | 5 | 3 | 0 | 2 | 15 | 5 | +10 | 9 |
Comments