Premier League
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Everton | Chelsea | 3 - 0 | March 21, 2026 |
| Chelsea | Everton | 2 - 0 | December 13, 2025 |
| Chelsea | Everton | 1 - 0 | April 26, 2025 |
| Everton | Chelsea | 0 - 0 | December 22, 2024 |
| Chelsea | Everton | 6 - 0 | April 15, 2024 |
| Everton | Chelsea | 2 - 0 | December 10, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Away | Hull City | 2 - 2 | Draw |
| Sep 19, 26 | Home | Ipswich | 1 - 0 | Win |
| Sep 16, 26 | Home | Wolves | 1 - 0 | Win |
| Sep 12, 26 | Away | Tottenham | 0 - 0 | Draw |
| Sep 6, 26 | Home | Manchester United | 2 - 2 | Draw |
| Aug 29, 26 | Away | Bournemouth | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Bournemouth | 5 - 1 | Win |
| Sep 18, 26 | Away | Brentford | 3 - 0 | Loss |
| Sep 12, 26 | Home | Hull City | 2 - 2 | Draw |
| Sep 9, 26 | Home | Leeds | 6 - 3 | Win |
| Sep 6, 26 | Away | Arsenal | 2 - 1 | Loss |
| Aug 30, 26 | Home | Brighton | 4 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Everton | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 |
Comments