La Liga
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Athletic Club | Valencia | 0 - 1 | May 10, 2026 |
| Valencia | Athletic Club | 1 - 2 | February 4, 2026 |
| Valencia | Athletic Club | 2 - 0 | September 20, 2025 |
| Valencia | Athletic Club | 0 - 1 | May 18, 2025 |
| Athletic Club | Valencia | 1 - 0 | August 28, 2024 |
| Valencia | Athletic Club | 1 - 0 | January 20, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Away | Racing Santander | 2 - 2 | Draw |
| Sep 20, 26 | Home | Real Sociedad | 2 - 3 | Loss |
| Sep 15, 26 | Away | Alaves | 0 - 1 | Win |
| Sep 11, 26 | Away | Sevilla | 1 - 0 | Loss |
| Sep 6, 26 | Home | Barcelona | 0 - 5 | Loss |
| Aug 30, 26 | Away | Deportivo La Coruna | 3 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Rayo Vallecano | 0 - 0 | Draw |
| Oct 2, 26 | Away | Real Sociedad | 0 - 1 | Win |
| Sep 19, 26 | Home | Alaves | 0 - 0 | Draw |
| Sep 12, 26 | Home | Elche | 1 - 1 | Draw |
| Sep 5, 26 | Home | Atletico Madrid | 3 - 0 | Win |
| Aug 30, 26 | Away | Celta Vigo | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Athletic Club | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
| 19 | Valencia | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 5 |
Comments