2. Bundesliga
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VfL Wolfsburg | FC Heidenheim | 1 - 1 | January 17, 2026 |
| FC Heidenheim | VfL Wolfsburg | 1 - 3 | August 23, 2025 |
| VfL Wolfsburg | FC Heidenheim | 0 - 1 | March 29, 2025 |
| FC Heidenheim | VfL Wolfsburg | 1 - 3 | November 10, 2024 |
| FC Heidenheim | VfL Wolfsburg | 1 - 1 | January 20, 2024 |
| VfL Wolfsburg | FC Heidenheim | 2 - 0 | August 19, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | FC Nurnberg | 4 - 4 | Draw |
| Oct 1, 26 | Home | Havelse | 4 - 1 | Win |
| Sep 18, 26 | Home | SV Darmstadt 98 | 5 - 1 | Win |
| Sep 12, 26 | Away | FC St. Pauli | 1 - 0 | Loss |
| Sep 5, 26 | Home | Energie Cottbus | 4 - 4 | Draw |
| Aug 29, 26 | Away | Karlsruher SC | 2 - 5 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 9, 26 | Home | FC Kaiserslautern | 0 - 0 | Draw |
| Oct 2, 26 | Home | FC Wurzburger Kickers | 3 - 1 | Win |
| Sep 25, 26 | Away | VfB Stuttgart | 3 - 0 | Loss |
| Sep 20, 26 | Away | Arminia Bielefeld | 2 - 2 | Draw |
| Sep 13, 26 | Home | Holstein Kiel | 1 - 0 | Win |
| Sep 6, 26 | Away | SpVgg Greuther Fürth | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | FC Heidenheim | 7 | 4 | 2 | 1 | 14 | 12 | +2 | 14 |
| 5 | VfL Wolfsburg | 7 | 3 | 3 | 1 | 19 | 12 | +7 | 12 |
Comments