UEFA Europa League
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Hamburger SV | 2 - 3 | Loss |
| Sep 20, 26 | Away | SC Paderborn 07 | 3 - 1 | Loss |
| Sep 17, 26 | Away | OFI | 2 - 0 | Loss |
| Sep 12, 26 | Home | VfB Stuttgart | 2 - 1 | Win |
| Sep 5, 26 | Home | Borussia Dortmund | 2 - 3 | Loss |
| Aug 29, 26 | Away | 1.FC Köln | 3 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Home | Kocaelispor | 2 - 1 | Win |
| Sep 20, 26 | Away | Amed | 3 - 2 | Loss |
| Sep 17, 26 | Home | Marseille | 4 - 1 | Win |
| Sep 11, 26 | Home | Erzurum BB | 3 - 0 | Win |
| Sep 5, 26 | Away | Fenerbahce | 1 - 2 | Win |
| Aug 31, 26 | Home | Yeni Çorumspor | 6 - 2 | Win |
Comments