UEFA Europa League
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Tondela | 1 - 0 | Loss |
| Sep 17, 26 | Away | Lillestrom | 1 - 2 | Win |
| Sep 11, 26 | Home | Leixoes | 0 - 0 | Draw |
| Sep 5, 26 | Away | Benfica B | 0 - 2 | Win |
| Aug 29, 26 | Home | Vizela | 0 - 3 | Loss |
| Aug 22, 26 | Away | Lusitânia Lourosa | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Brighton | 0 - 2 | Loss |
| Sep 20, 26 | Away | Manchester City | 5 - 3 | Loss |
| Sep 16, 26 | Home | AZ Alkmaar | 1 - 0 | Win |
| Sep 12, 26 | Home | Arsenal | 0 - 2 | Loss |
| Sep 8, 26 | Home | Hull City | 1 - 0 | Win |
| Sep 5, 26 | Away | Brentford | 1 - 1 | Draw |
Comments