UEFA Europa League
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Chelsea | 5 - 1 | Loss |
| Sep 20, 26 | Home | Liverpool | 0 - 1 | Loss |
| Sep 17, 26 | Away | Real Sociedad | 1 - 2 | Win |
| Sep 12, 26 | Home | Brentford | 2 - 2 | Draw |
| Sep 8, 26 | Home | Lincoln | 4 - 0 | Win |
| Sep 5, 26 | Away | Newcastle | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Austria Vienna | 0 - 2 | Win |
| Oct 2, 26 | Home | Floridsdorfer AC | 3 - 1 | Win |
| Sep 20, 26 | Away | Red Bull Salzburg | 3 - 0 | Loss |
| Sep 16, 26 | Home | Rennes | 0 - 0 | Draw |
| Sep 13, 26 | Home | Lask Linz | 2 - 1 | Win |
| Aug 30, 26 | Away | Rapid Vienna | 3 - 1 | Loss |
Comments