UEFA Europa League
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Feyenoord | 2 - 0 | Loss |
| Sep 20, 26 | Home | Telstar | 1 - 0 | Win |
| Sep 16, 26 | Away | Sunderland | 1 - 0 | Loss |
| Sep 11, 26 | Home | Willem II | 1 - 1 | Draw |
| Sep 6, 26 | Away | Heerenveen | 2 - 3 | Win |
| Aug 29, 26 | Home | GO Ahead Eagles | 5 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Ironi Tiberias | 0 - 2 | Win |
| Sep 19, 26 | Home | Ironi Kiryat Shmona | 1 - 0 | Win |
| Sep 16, 26 | Home | Dinamo Zagreb | 0 - 0 | Draw |
| Sep 13, 26 | Away | Hapoel Petah Tikva | 0 - 2 | Win |
| Sep 7, 26 | Home | Maccabi Tel Aviv | 1 - 4 | Loss |
| Sep 2, 26 | Home | Hapoel Haifa | 2 - 2 | Draw |
Comments