UEFA Europa League
View league ›| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Home | OH Leuven | 1 - 1 | Draw |
| Sep 20, 26 | Away | Antwerp | 0 - 2 | Win |
| Sep 17, 26 | Away | Plzen | 0 - 3 | Win |
| Sep 12, 26 | Home | Lommel United | 5 - 0 | Win |
| Sep 5, 26 | Away | Charleroi | 2 - 3 | Win |
| Sep 2, 26 | Away | St. Truiden | 0 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Home | Deportivo La Coruna | 3 - 2 | Win |
| Oct 2, 26 | Home | Athletic Club | 0 - 1 | Loss |
| Sep 20, 26 | Away | Valencia | 2 - 3 | Win |
| Sep 17, 26 | Home | Bournemouth | 1 - 2 | Loss |
| Sep 13, 26 | Home | Atletico Madrid | 0 - 3 | Loss |
| Sep 7, 26 | Away | Elche | 2 - 3 | Win |
Comments