UEFA Europa League
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Crystal Palace | Lyon | 2 - 0 | August 5, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 9, 26 | Away | Lens | 2 - 1 | Loss |
| Sep 19, 26 | Home | Rennes | 4 - 0 | Win |
| Sep 16, 26 | Away | Anderlecht | 1 - 2 | Win |
| Sep 12, 26 | Away | Paris FC | 0 - 0 | Draw |
| Sep 4, 26 | Home | Auxerre | 3 - 1 | Win |
| Aug 29, 26 | Home | LE Havre | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Home | Nottingham Forest | 3 - 1 | Win |
| Oct 3, 26 | Home | Bristol City | 0 - 2 | Loss |
| Sep 20, 26 | Away | Leeds | 0 - 0 | Draw |
| Sep 17, 26 | Home | Lech Poznan | 4 - 0 | Win |
| Sep 12, 26 | Home | Ipswich | 2 - 3 | Loss |
| Sep 8, 26 | Home | Middlesbrough | 3 - 0 | Win |
Comments