Bundesliga
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| FSV Mainz 05 | FC Schalke 04 | 2 - 3 | May 5, 2023 |
| FC Schalke 04 | FSV Mainz 05 | 1 - 0 | November 9, 2022 |
| FC Schalke 04 | FSV Mainz 05 | 0 - 0 | March 5, 2021 |
| FSV Mainz 05 | FC Schalke 04 | 2 - 2 | November 7, 2020 |
| FSV Mainz 05 | FC Schalke 04 | 0 - 0 | February 16, 2020 |
| FC Schalke 04 | FSV Mainz 05 | 2 - 1 | September 20, 2019 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 11, 26 | Away | SC Freiburg | 2 - 1 | Loss |
| Oct 3, 26 | Away | Austria Lustenau | 0 - 1 | Win |
| Sep 24, 26 | Away | Rot-weiss Oberhausen | 2 - 5 | Win |
| Sep 20, 26 | Home | SV Elversberg | 0 - 0 | Draw |
| Sep 11, 26 | Away | Union Berlin | 1 - 3 | Win |
| Sep 5, 26 | Home | Bayern München | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Bayer Leverkusen | 3 - 4 | Loss |
| Oct 3, 26 | Away | Waldhof Mannheim | 0 - 3 | Win |
| Sep 19, 26 | Away | Borussia Monchengladbach | 3 - 4 | Win |
| Sep 12, 26 | Home | Eintracht Frankfurt | 1 - 3 | Loss |
| Sep 6, 26 | Away | Hamburger SV | 0 - 5 | Win |
| Aug 29, 26 | Home | SC Paderborn 07 | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | FSV Mainz 05 | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 |
| 12 | FC Schalke 04 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
Comments