Bundesliga
View league ›| Home Team | Away Team | Score | Date |
|---|---|---|---|
| SV Elversberg | FC Augsburg | 1 - 1 | August 7, 2015 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Away | Union Berlin | 1 - 0 | Loss |
| Sep 24, 26 | Away | Waldhof Mannheim | 2 - 1 | Loss |
| Sep 20, 26 | Away | FC Schalke 04 | 0 - 0 | Draw |
| Sep 13, 26 | Home | Bayern München | 1 - 2 | Loss |
| Sep 5, 26 | Away | Borussia Monchengladbach | 3 - 4 | Win |
| Aug 29, 26 | Home | Bayer Leverkusen | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 10, 26 | Home | Bayern München | 2 - 2 | Draw |
| Oct 2, 26 | Home | Hertha BSC | 2 - 2 | Draw |
| Sep 19, 26 | Away | Werder Bremen | 3 - 2 | Loss |
| Sep 12, 26 | Home | Bayer Leverkusen | 2 - 2 | Draw |
| Sep 6, 26 | Away | Eintracht Frankfurt | 1 - 4 | Win |
| Aug 30, 26 | Home | FC Schalke 04 | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | FC Augsburg | 5 | 2 | 2 | 1 | 13 | 8 | +5 | 8 |
| 9 | SV Elversberg | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
Comments