| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Group Stage - 1 | MGM Timber Bayview Stadium, Methil | 2-2 | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 2 | Ainslie Park, Edinburgh | 2-2 | - | - | - | - | - | - | |
| 2026-08-01 | Regular Season - 1 | Galabank, Annan | 2-4 | - | - | - | - | - | - | |
| 2026-07-25 | Group Stage | Links Park, Montrose | 0-2 | 1% | 4 | 12 | 6 | - | 1 | |
| 2026-07-21 | Group Stage | Tannadice Park, Dundee | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments