Friendlies Clubs
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 16, 26 | Home | Lokomotive Leipzig | 2 - 2 | Draw |
| Jan 13, 26 | Home | Chemnitzer FC | 3 - 3 | Draw |
| Jan 9, 26 | Home | Paderborn II | 1 - 0 | Win |
| Jul 19, 25 | Home | Eintracht Trier | 2 - 2 | Draw |
| Jul 12, 25 | Away | Rot-Weiß Essen | 5 - 0 | Loss |
| Jun 28, 25 | Home | TuS Koblenz | 5 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jan 17, 26 | Home | KRC Genk II | 3 - 0 | Win |
| Aug 4, 24 | Away | Helpenstein | 3 - 1 | Loss |
| Jul 14, 24 | Away | Bersenbrück | 1 - 7 | Win |
| Jul 7, 24 | Home | Düren Merzenich | 0 - 1 | Loss |
| Jul 3, 24 | Away | Viersen | 0 - 7 | Win |
| Jun 29, 24 | Away | Havelse | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 783 | Fortuna Koln | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| 1003 | Borussia M'gladbach II | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
Comments